| Tank + stand | $300-800 |
| Sump + plumbing | $200-500 |
| Lighting (LED) | $300-800 |
| Skimmer + return pump | $300-500 |
| Live rock + sand | $200-500 |
| RODI unit | $100-300 |
| Initial saltwater fill | $50-150 |
| Test kits + supplies | $100-200 |
| Initial CUC + livestock | $200-500 |
| Coral starter pack | $300-1000 |
| Salt mix (10g/wk) | $15-25 |
| RODI water | $5-15 |
| Electricity (200-400W) | $25-50 |
| Food + supplements | $15-30 |
| Replacement floss + carbon | $5-15 |
| Emergency fund (10%) | $10-15 |
Plug your specifics into the electricity cost calculator, the reef build budget calculator, and the water change calculator to dial in your actual costs.
Browse all aquarium cost analyses.