Budget setup: $500-800 for a 30-gallon nano (tank, light, skimmer, sump, heater, salt mix, RO/DI). Mid-range: $1,500-2,500 for a 65-90 gallon mixed reef. Enthusiast: $3,500-7,000+. Ongoing costs: $50-150/month for salt mix, supplements, electricity.
Saltwater costs decompose into three buckets: tank + equipment (one-time), livestock (one-time but cumulative), and operating costs (monthly).
| Item | 30-gal nano | 65-90 gal | 120+ gal |
|---|---|---|---|
| Tank + stand | $200-350 | $500-1,000 | $1,200-2,500 |
| Reef-spec LED | $150-300 | $400-800 | $1,000-2,000 |
| Protein skimmer | $100-200 | $200-400 | $400-800 |
| Sump + return pump | $150-250 | $300-500 | $500-900 |
| Powerheads | $50-100 | $150-300 | $300-600 |
| Heater + controller | $30-60 | $60-120 | $100-200 |
| RO/DI unit | $80-150 | $150-250 | $200-400 |
| Live rock + sand | $80-150 | $200-400 | $400-800 |
| Total equipment | $840-1,560 | $1,960-3,770 | $4,100-8,200 |
Yes for nano-size tanks (under 30 gallons). Hang-on-back skimmers (Aquatic Life HOB, AquaMaxx HOB-1) work for nanos. Tanks 40+ gallons benefit dramatically from a sump - it adds water volume, hides equipment, and provides a refugium for nutrient export.
No. Reef tanks cost 3-5x more in both equipment and livestock than equivalent-size planted freshwater tanks. The justification is the visual and biological complexity reef tanks support.