Comparing two online coral auction marketplaces side-by-side. ReefnBid is the long-running auction-only site for the reef hobby. Fast Aquatics is the unified live-aquatics marketplace with auctions inside it. Here's how they actually differ in 2026.
| Feature | Fast Aquatics | ReefnBid |
|---|---|---|
| Auction format | Yes (anti-snipe + proxy bidding) | Yes (anti-snipe + proxy bidding) |
| Fixed-price listings alongside auctions | Yes | Auctions only |
| Buyer Protection on auction wins | Carrier-tracked, 4-hour DOA window, photo evidence required | Vendor-by-vendor policies (DAA varies) |
| Multi-vendor checkout | One cart across vendors | Per-vendor checkout |
| Categories | Coral, saltwater fish, freshwater fish, inverts, plants | Reef-only (coral + reef inverts) |
| Vendor verification | Packing certification + paperwork review | Vendor accounts vetted |
| Anti-shill bidding | IP + login-location + fingerprint logged on every bid; vendor-network accounts auto-blocked from bidding on their own vendor | Account-level review; no public IP/location-based detection policy |
| Public Trust Score per vendor | 0-100 composite, on every listing card | Star reviews |
| Care library on the marketplace | 2,000+ species, 1,500+ named cultivars | Marketplace only |
| Climate-aware shipping | Routes auto-blocked when forecast is unsafe | Vendor's choice |
| Vendor subscription tiers | $30 / $99 / $299 monthly | Per-listing or commission |
| Mature vendor cohort (2026) | Founding cohort, growing | Established |
No. Fast Aquatics is a unified marketplace covering freshwater, saltwater, coral, inverts, and plants in fixed-price + auction formats. ReefnBid is reef-only and auction-only. The buyer experience and vendor model are different.
Yes. Most reef vendors run multi-channel - their own site, ReefnBid, R2R sales forum, Fast Aquatics. Each channel reaches a different segment of buyers.
Yes - same 4-hour DOA window as fixed-price orders. Photo evidence + carrier scan triggers the claim. Approved claims pay full refund or replacement.
$30 / $99 / $299 monthly subscription tiers based on listing volume + a platform fee on each sale. See vendor pricing for the full breakdown.
Browse open coral auctions or get an email when new lots open.
Browse coral auctions Get launch alerts